Unit C: 4,410 SF (638 Office; 3772 Warehouse) 2 offices, 2 Restrooms, Large Reception Area / Bull Pen Area, (12) 12X12 Overhead Doors, 18' Clear height
MLS# | 2422938 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 2022 |
Days On Site | 110 |
Listing Provided By | Tideland Commercial | Sheena Rote |
SQ Feet | 4,410 |
---|---|
Story(s) | 1 |
Units | 5 |
Building(s) | 1 |
Zoning | HC |
Acreage | 1.19 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area south of 501 between Burcale & waterway |
Listing VS Median (in 29579) | |
Price: $11 low | high Med: $372,315 SqFt: 4,410 low | high Med: 1,760 $ / SqFt: $0 low | high Med: $212 On Site: 110 low | high Med: 51.000000 |