Prime Commercial Space!
MLS# | 100484663 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 0 |
Days On Site | 21 |
Listing Provided By | Real Broker LLC | Donna Chase |
Zoning | CC |
---|---|
Acreage | 5.12 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,900,000 low | high Med: $279,000 On Site: 21 low | high Med: 138 |