Furnished 5 BR / 4.5 BA oceanfront condo in the Indigo Building of North Beach Towers. The Charleston plan features high ceilings, granite countertops, SS appliances and large oceanfront balcony. North Beach Plantation, 60-acre oceanfront development offers a 2.5-acre pool area with a swim-up bar rated #1 in the US by TripAdvisor, 8 pools, 5 hot tubs, lazy river, world-class spa, Beach Fit fitness center, shuttle, security and 3 on-site restaurants located across from Barefoot Landing.
MLS# | 2014912 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 2009 |
Days On Site | 179 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 2256 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 27072 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area--Win |
Community Name | North Beach Plantation - NMB |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in North Beach Plantation - NMB) | |
Price: $1,139,000 low | high Med: $629,400 On Site: 179 low | high Med: 165.5 |