This cozy ranch-style home is located on a deep water canal front lot with its own dock and boat lift. It's a boater's dream come true! Walk out your back door, step onto your boat, and be fishing on the ICW in minutes. Enjoy year-round outdoor entertainment on your screened-in porch or on the patio with a covered pergola and an outdoor fireplace. Inside the home is an eat-in kitchen, a formal dining room, and an open great room with a lovely fireplace. It's all been well-maintained and most of the floors are real hardwood--all that's missing is your personal stylistic touch. What more could you want? Check this one out ASAP!
MLS# | 100242751 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1968 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,688 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.39 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Sound View Park |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Sound View Park) | |
Price: $439,900 low | high Med: $352,450 SqFt: 1,688 low | high Med: 1,784 $ / SqFt: $261 low | high Med: $201 On Site: 130 low | high Med: 383 Sourced by Back At You |