Big wooded lot with access to upper Haywood Creek suitable for kayaks and small skiffs.
MLS# | 100256564 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Zoning | Residential |
---|---|
Acreage | 3.84 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Haywood Farms |
Listing VS Median (in Haywood Farms) | |
Price: $89,000 low | high Med: $131,950 On Site: 23 low | high Med: 33.5 Sourced by Back At You |