Great Value for this 24.49+/- Acre tract that has frontage on both sides of Hwy 9! Don't Delay!
MLS# | 1823526 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 827 |
Zoning | FA |
---|---|
Acreage | 24.49 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 01A Loris Area--West of Loris & |
Listing VS Median (in 29569) | |
Price: $230,000 low | high Med: $188,450 On Site: 827 low | high Med: 375.5 |