2258-04-0216-0000, 2258-04-0232-0000, 2258-04-0188-0000 Are also included in the listing these are all sold togethere to equal .793 of an acre
MLS# | 100442764 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Status | Active |
Year | 0 |
Days On Site | 130 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Josie B Godwin |
Zoning | RA |
---|---|
Acreage | 0.79 |
State | NC |
---|---|
County | Pender |
City | Atkinson |
Zip Code | 28421 |
Area | Pender |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $250,000 low | high Med: $279,894 On Site: 130 low | high Med: 93.5 |