Located in the heart of Surfside Beach and just a short drive or walk to the ocean. Close to post office and grocery store. Unit has screened in porch and a community pool. Great investment property, vacation property or permanent residence.
MLS# | 2102136 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1989 |
Days On Site | 82 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Split Level |
HOA Calculated Monthly | 190 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Pool,Trash Pickup,Cable TV,Lawn Maintenance |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 2280 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Community Name | TRADEWINDS II |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in TRADEWINDS II) | |
Price: $110,000 low | high Med: $108,800 On Site: 82 low | high Med: 68 Sourced by Back At You |