1323 west side of St Joseph St; 1324, 1326 east side of St Joseph St to sound. Tax valuations are 1323, 1324, 1326 St Joseph St combined.
MLS# | 100224130 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1671 |
Listing Provided By | Tucker Bros Realty Co | Thomas O Tucker |
Zoning | mb-1, r-2/1323 |
---|---|
Acreage | 2.02 |
Water Front | Yes |
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Heart of Carolina Beach |
School District | New Hanover |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Heart of Carolina Beach) | |
Price: $2,750,000 low | high Med: $950,000 On Site: 1671 low | high Med: 6.500000 |