Listing agent is brother of owner. Highly desirable condo in thee Litchfield beach section of Pawleys Island with full access to all Litchfield by the Sea amenities. Beautiful view of the pool and all water facilities. Elevator, steel construction building overlooking the pool/waterpark.furnished, fully equipped kitchen, bedroom with two queens with walk in shower, and much more. located on the first floor with easy access to the lazy river and pools. Starbucks, fitness center, Spa, all within easy walking distance.
MLS# | 1719671 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 1263 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Car Port | Yes |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 565 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 6780 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Summerhouse at LBTS |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Summerhouse at LBTS) | |
Price: $110,995 low | high Med: $117,500 On Site: 1263 low | high Med: 325 |