LOCATION IS KEY !Cute for a starter home or a getaway cottage.Located in a quiet area minutes away from a public pier accessShort distance from the Parks & Recreation Center.This property is in close proximity to downtown, restaurants, and shopping. A must see!
MLS# | 100242663 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 125 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 790 |
Story(s) | 1.0 |
Acreage | 0.11 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Morehead City |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Morehead City) | |
Price: $160,000 low | high Med: $229,000 SqFt: 790 low | high Med: 0 $ / SqFt: $203 low | high Med: $0 On Site: 125 low | high Med: 199 |