Welcome home as you step through the front door entry into the spacious living room that boasts a vaulted ceiling and a beautiful brick fireplace that's perfect for those chilly evenings. Move into the expanded kitchen that has a ton of counter space and plenty of cabinets for storage. This home has 2 spacious bedrooms and 2 full bathrooms. Enjoy your fully fenced backyard perfect for summer nights.
MLS# | 100443833 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 347 |
Listing Provided By | Realty One Group Affinity | Daniel Bacon |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,021 |
Story(s) | 1 |
Zoning | TCA |
Acreage | 0.09 |
State | NC |
---|---|
County | Onslow |
City | Midway Park |
Zip Code | 28544 |
Area | Onslow |
Community Name | Hunters Creek |
School District | Onslow |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (In Hunters Creek) | |
Price: $152,500 low | high Med: $280,500 SqFt: 1,021 low | high Med: 1,533 $ / SqFt: $149 low | high Med: $186 On site: 347 low | high Med: 58.000000 |