Beautifully updated, fully furnished, with stunning ocean views. Granite counter tops, new appliances, wood and tile flooring throughout. Perfect furniture for your beach retreat with private balcony to start and end your day. Take the elevator to the pool or a short walk to the beach. Central location for restaurants, shopping and all the beach has to offer.
MLS# | 2015272 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 184 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 440 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5280 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Ocean Dunes Tower 1 |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Ocean Dunes Tower 1) | |
Price: $129,000 low | high Med: $129,000 On Site: 184 low | high Med: 184 |