Great Primary Home! Great Second Home! Great Investment Property! Beautiful & Spacious Coastal Home w/ 3 Bedrooms plus Bonus Playroom/Den located in Waterfront Community w/ New HVAC 2020, New Landscaping, New Fencing, New Flooring & Carpet, New Hardware & Fixtures, New Paint, New Shutters, New Granite Counters, New Appliances, New Kitchen Cabinets, Updated Bathrooms(New Toilets, Vanities, Faucets, Mirrors), New Slider Door, New Exterior Lighting & MORE!!! Excellent Soundside Location with Neighborhood Community Water Access.
MLS# | 100252334 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2004 |
Days On Site | 97 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,108 |
Parking Cap | 2 |
Story(s) | 2.0 |
Acreage | 0.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Hickory Shores |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Hickory Shores) | |
Price: $320,000 low | high Med: $97,500 SqFt: 2,108 low | high Med: 0 $ / SqFt: $152 low | high Med: $0 On Site: 97 low | high Med: 873 Sourced by Back At You |