Mls | 100428748 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 297 |
Listing Provided By | PROACTIVE Real Estate | Karen M Mitchell |
Zoning | CO-R-6000 |
---|---|
Acreage | 0.86 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $767.11 | Average Min Sale Price: $50,000 | Average Max Sale Price: $1,670,000 | Average Median Sale Price: $860,000 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $183.76 | Average Min Sale Price: $1,750 | Average Max Sale Price: $525,000 | Average Median Sale Price: $63,500 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $401.57 | Average Min Sale Price: $40,000 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $332,000 |
Date: Aug 2024 | Sales: 18 | Average Price Per Sqft: $316.25 | Average Min Sale Price: $15,000 | Average Max Sale Price: $1,650,000 | Average Median Sale Price: $177,500 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $158.46 | Average Min Sale Price: $93,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $304,000 |
Date: Jun 2024 | Sales: 14 | Average Price Per Sqft: $226.75 | Average Min Sale Price: $41,900 | Average Max Sale Price: $920,000 | Average Median Sale Price: $274,900 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $182.46 | Average Min Sale Price: $49,900 | Average Max Sale Price: $482,500 | Average Median Sale Price: $200,000 |
Date: Apr 2024 | Sales: 9 | Average Price Per Sqft: $415.7 | Average Min Sale Price: $10,000 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $159,000 |
Date: Mar 2024 | Sales: 10 | Average Price Per Sqft: $296.36 | Average Min Sale Price: $32,500 | Average Max Sale Price: $1,275,000 | Average Median Sale Price: $162,500 |
Date: Feb 2024 | Sales: 7 | Average Price Per Sqft: $139.04 | Average Min Sale Price: $29,000 | Average Max Sale Price: $620,000 | Average Median Sale Price: $255,000 |
Date: Jan 2024 | Sales: 6 | Average Price Per Sqft: $165.67 | Average Min Sale Price: $44,000 | Average Max Sale Price: $418,000 | Average Median Sale Price: $122,500 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $ | Average Min Sale Price: $57,000 | Average Max Sale Price: $87,500 | Average Median Sale Price: $70,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $767.11 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $1,670,000 |
Average Median Sale Price: | $860,000 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $183.76 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $63,500 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $401.57 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $332,000 |
Aug 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $316.25 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $1,650,000 |
Average Median Sale Price: | $177,500 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $158.46 |
Average Min Sale Price: | $93,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $304,000 |
Jun 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $226.75 |
Average Min Sale Price: | $41,900 |
Average Max Sale Price: | $920,000 |
Average Median Sale Price: | $274,900 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $182.46 |
Average Min Sale Price: | $49,900 |
Average Max Sale Price: | $482,500 |
Average Median Sale Price: | $200,000 |
Apr 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $415.7 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $159,000 |
Mar 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $296.36 |
Average Min Sale Price: | $32,500 |
Average Max Sale Price: | $1,275,000 |
Average Median Sale Price: | $162,500 |
Feb 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $139.04 |
Average Min Sale Price: | $29,000 |
Average Max Sale Price: | $620,000 |
Average Median Sale Price: | $255,000 |
Jan 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $165.67 |
Average Min Sale Price: | $44,000 |
Average Max Sale Price: | $418,000 |
Average Median Sale Price: | $122,500 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $57,000 |
Average Max Sale Price: | $87,500 |
Average Median Sale Price: | $70,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | West Brunswick |