Mls | 100429316 |
---|---|
Listing Type | For Sale |
Hoadues | $35 |
Subtype | Resale |
Days On Site | 290 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Hampstead | Nora S Ruehle |
Zoning | PUD |
---|---|
Acreage | 1.73 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $204.73 | Average Min Sale Price: $3,000 | Average Max Sale Price: $469,900 | Average Median Sale Price: $378,000 |
Date: Oct 2024 | Sales: 14 | Average Price Per Sqft: $155.38 | Average Min Sale Price: $2,400 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $449,450 |
Date: Sep 2024 | Sales: 17 | Average Price Per Sqft: $209.83 | Average Min Sale Price: $1,895 | Average Max Sale Price: $1,275,000 | Average Median Sale Price: $554,900 |
Date: Aug 2024 | Sales: 22 | Average Price Per Sqft: $197.32 | Average Min Sale Price: $1,900 | Average Max Sale Price: $770,000 | Average Median Sale Price: $476,250 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $197.27 | Average Min Sale Price: $75,000 | Average Max Sale Price: $814,275 | Average Median Sale Price: $489,400 |
Date: Jun 2024 | Sales: 24 | Average Price Per Sqft: $216.32 | Average Min Sale Price: $19,000 | Average Max Sale Price: $1,140,000 | Average Median Sale Price: $487,000 |
Date: May 2024 | Sales: 25 | Average Price Per Sqft: $204.96 | Average Min Sale Price: $130,000 | Average Max Sale Price: $2,500,000 | Average Median Sale Price: $465,000 |
Date: Apr 2024 | Sales: 27 | Average Price Per Sqft: $213.98 | Average Min Sale Price: $85,000 | Average Max Sale Price: $749,900 | Average Median Sale Price: $457,952 |
Date: Mar 2024 | Sales: 13 | Average Price Per Sqft: $212.52 | Average Min Sale Price: $205,000 | Average Max Sale Price: $1,175,000 | Average Median Sale Price: $466,900 |
Date: Feb 2024 | Sales: 25 | Average Price Per Sqft: $210.02 | Average Min Sale Price: $139,000 | Average Max Sale Price: $920,000 | Average Median Sale Price: $426,900 |
Date: Jan 2024 | Sales: 26 | Average Price Per Sqft: $226.93 | Average Min Sale Price: $2,595 | Average Max Sale Price: $1,398,000 | Average Median Sale Price: $467,000 |
Date: Dec 2023 | Sales: 12 | Average Price Per Sqft: $192.23 | Average Min Sale Price: $118,000 | Average Max Sale Price: $598,500 | Average Median Sale Price: $427,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $204.73 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $469,900 |
Average Median Sale Price: | $378,000 |
Oct 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $155.38 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $449,450 |
Sep 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $209.83 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $1,275,000 |
Average Median Sale Price: | $554,900 |
Aug 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $197.32 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $770,000 |
Average Median Sale Price: | $476,250 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $197.27 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $814,275 |
Average Median Sale Price: | $489,400 |
Jun 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $216.32 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $1,140,000 |
Average Median Sale Price: | $487,000 |
May 2024 | |
Sales: | 25 |
Average Price Per Sqft: | $204.96 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $2,500,000 |
Average Median Sale Price: | $465,000 |
Apr 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $213.98 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $749,900 |
Average Median Sale Price: | $457,952 |
Mar 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $212.52 |
Average Min Sale Price: | $205,000 |
Average Max Sale Price: | $1,175,000 |
Average Median Sale Price: | $466,900 |
Feb 2024 | |
Sales: | 25 |
Average Price Per Sqft: | $210.02 |
Average Min Sale Price: | $139,000 |
Average Max Sale Price: | $920,000 |
Average Median Sale Price: | $426,900 |
Jan 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $226.93 |
Average Min Sale Price: | $2,595 |
Average Max Sale Price: | $1,398,000 |
Average Median Sale Price: | $467,000 |
Dec 2023 | |
Sales: | 12 |
Average Price Per Sqft: | $192.23 |
Average Min Sale Price: | $118,000 |
Average Max Sale Price: | $598,500 |
Average Median Sale Price: | $427,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Olde Point |
School District | Topsail |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |