HAVE YOUR DOCK! This beautiful lot has expansive views of Mill Creek, its lush marsh land, and wildlife. Located on a quiet cul de sac. This is one of the few lots in this neighborhood that offers the ability to have a dock. Mill creek is home to some of the best trout fishing. Enjoy watching the sunrises and moonrises over the lovely marsh and finger creeks. Almost half an acre gives endless landscape and building possibilities. Conveniently located a mile from Roger Bacon Charter School.
Mls | 100430313 |
---|---|
Listing Type | For Sale |
Hoadues | $900 |
Subtype | Resale |
Status | Active |
Days On Site | 285 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Leesa L Johnson |
Pool | Yes |
---|---|
Zoning | R7500 |
Acreage | 0.41 |
Water Front | Yes |
Property View | Creek, Stream, Marsh View, Water |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Mill Creek Cove |
School District | Brunswick County Schools |
Elementary School | South Brunswick Charter |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Mill Creek Cove) | |
Price: $69,900 low | high Med: $366,900 On Site: 285 low | high Med: 330.000000 |