This 3 bedroom, 3 bath, 1,875 square foot Town House is located at 2837 Howard Ave., Myrtle Beach, SC 29577 has been on teamforrester.com for 519 days. This property is listed by Sands Realty Group Inc. for $570,000 and is located in the Market Common Market View community of Myrtle Beach, SC.
Description provided by teamforrester.comMLS# | 2307487 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $474 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 519 |
Listing Provided By | Sands Realty Group Inc. | Thomas Cushman IV |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,875 |
Parking Cap | 2 |
Zoning | res |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave |
Community Name | Market Common Market View |
Listing VS Median (in Market Common Market View) | |
Price: $570,000 low | high Med: $395,000 SqFt: 1,875 low | high Med: 1,347 $ / SqFt: $304 low | high Med: $293 On Site: 519 low | high Med: 83 |