Welcome to this lovely oceanfront duplex, featuring 4 bedrooms, 3 baths, a spacious loft area, and a large family room. Designed with a reverse floor plan, this home maximizes breathtaking ocean views from multiple vantage points. Enjoy the serene beauty of the ocean from both covered and uncovered decks, or relax in the oceanfront gazebo.Currently part of a vacation rental program, this property offers a fantastic opportunity for investment, with Saturday turn days for convenience.Don't miss out on this rare chance to own a piece of paradise!
MLS # | 100456491 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 367 |
Listing Provided By | Bluewater Real Estate - EI | Linda Johnson Folger |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,200 |
Parking Cap | 1 |
Story(s) | 3 |
Zoning | Residential |
Water Front | Yes |
Property View | Ocean, Water |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Attic Fan |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | 9Ft+ Ceilings, Furnished, Reverse Floor Plan |
Window Features | Blinds |
Appliances | Washer, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dryer, Dishwasher |
Roof | Composition |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Other |
Lot Features | Dunes, Level |
Attached Garage Yes / No | No |
---|---|
Parking Features | Paved |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $1,290,000 low | high Med: $289,900 SqFt: 2,200 low | high Med: 1,883 $ / SqFt: $586 low | high Med: $154 On site: 367 low | high Med: 48 |
![]() | $1,449,000103 Grace CourtEmerald Isle, NC 28594 |