Retail office space located in the heart of Jacksonville. Office area, Large open area, 2 small rooms, bathroom and storage/break room. Interior freshly painted. Floor striped and waxed.
MLS# | 100469384 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 111 |
Listing Provided By | Fountain Management | Fountain Management |
SQ Feet | 1,830 |
---|---|
Zoning | CC |
Acreage | 0.25 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $2,400 low | high Med: $275,000 SqFt: 1,830 low | high Med: 1,334 $ / SqFt: $1 low | high Med: $206 On Site: 111 low | high Med: 93.000000 |