Beautiful 3 story Home on the Intercoastal Waterway.
MLS# | 2106263 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2019 |
Days On Site | 31 |
Bed(s) | 4 |
---|---|
Bath(s) | 9 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.22 |
Est. Heated SqFt. | 3937 |
---|---|
HOA Calculated Monthly | 107 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 107 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterway Palms Plantation |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Waterway Palms Plantation) | |
Price: $1,120,000 low | high Med: $572,500 On Site: 31 low | high Med: 68 Sourced by Back At You |