This gorgeous energy efficient home located in the Dunes Club is Southern Beach living at its finest. The hand scraped Bamboo floors, custom cabinets and custom built-ins are excellent craftsmanship. The home is located in a family friendly neighborhood within walking distance to the beach on .69 acres. Your new LEED certified home has solar panels and 2 backup tankless Rinnai water heaters. All five bedrooms have walk in closets and private baths. Large bonus room over the over sized three car garage could be used as a 6th bedroom. Two master suites and two laundry rooms one located on the first and second floor. The upgrades on this home are too many to list!
MLS# | 2013506 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2011 |
Days On Site | 203 |
Bed(s) | 6 |
---|---|
Bath(s) | 8 Total |
Garage | 7 |
Story(s) | Two-Story |
Acreage | 0.68 |
Est. Heated SqFt. | 6378 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | Voluntary |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric,Solar |
Association Amenities | Seller Disclosure,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16C Myrtle Beach Area--79th Ave |
Community Name | The Dunes Club |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Intermediate |
High School | Myrtle Beach High School |
Listing VS Median (in The Dunes Club) | |
Price: $1,224,995 low | high Med: $1,250,000 On Site: 203 low | high Med: 131 |