Come tour 4101 Laurel Ridge Drive Unit D! One of our new townhomes at Laurel Ridge, located in Greenville, NC. Now including our Townhome Complete Package, with Kwikset SmartCode lock touchpad, 8 motion sensors, 1 dimmer, 3 fan timers, astronomical timers on the front and back porch lights, Washer, Dryer, Refrigerator and 2'' Faux Wood Window Blinds! Move in Ready!!!! The Riley is a beautiful two-story townhome with white cabinets and Majestic White granite. This plan offers living area upfront with separate kitchen with lots of cabinetry. This spacious floorplan offers two bedrooms, 2.5 baths, and a large patio with storage for outdoor living. This home includes stainless steel appliances: microwave, electric range, dishwasher, refrigerator and window blinds. Make the Riley your new home at Laurel Ridge today! *Photos are for representational purposes only.
MLS # | 100439524 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $1,440 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 458 |
Listing Provided By | D.R. Horton, Inc. | D.R. Horton New Bern |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
N/A | 1,050 |
Story(s) | 2 |
Zoning | R |
Acreage | 0.02 |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Zoned |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump, Zoned |
Interior Features | Solid Surface, Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Washer, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dryer, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Parking Lot, None |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Laurel Ridge |
School District | Farmville Central |
Elementary School | Lakeforest |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Laurel Ridge) | |
Price: $199,840 low | high Med: $199,420 SqFt: 1,050 low | high Med: 1,050 $ / SqFt: $190 low | high Med: $190 On site: 458 low | high Med: 476.500000 |