Lot Portfolio includes the following parcels 90072-10-025 90072-10-026 01472-01-103 90100-08-004 90127-01-029 00275-01-067
MLS# | 2410792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 256 |
Listing Provided By | Carolina Real Estate Services | Mike Ferris |
Zoning | mf10 |
---|---|
Acreage | 1.00 |
State | SC |
---|---|
County | Florence |
City | Florence |
Zip Code | 29506 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Not within a Subdivision) | |
Price: $39,900 low | high Med: $339,900 On Site: 256 low | high Med: 263 |