Beach Cove Resort OceanFront with Covered Parking Deck located in the Barefoot Area of North Myrtle Beach, SC. Resort with many pools, exercise room plus game room. Desk in Lobby. Parking Deck is convenient for guest and homeowners. Many upgrades in this condo which is one level floor for ease. Sitting on roomy balcony overlooking the ocean and the pools; put on your list of to View.
MLS# | 2410883 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Beach CoveTowerB |
Suite Number | 316 |
HOA Dues | $726 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 360 |
Listing Provided By | KingOne Properties | Glenda West |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 637 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Community Name | Beach Cove |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Beach Cove) | |
Price: $228,000 low | high Med: $199,900 SqFt: 637 low | high Med: 637 $ / SqFt: $358 low | high Med: $314 On site: 360 low | high Med: 423.000000 |