Beautiful remodeled home with tons of upgrades! Updated kitchen with new custom shaker cabinets, granite counter tops, tile backsplash and stainless steel appliances. Updated bathrooms with new custom vanities. New engineered wood plank floors throughout main living area and new plush carpet in bedrooms. Freshly painted with new hardware and fixtures throughout. NEW ROOF and WATER HEATER IN 2024.
MLS # | 100456817 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1997 |
Days On Site | 365 |
Listing Provided By | Grow Local Realty LLC | Brian S Hargrove |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 2,025 |
Basement | Y |
Story(s) | 1 |
Zoning | r4 |
Acreage | 0.71 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Whirlpool, Master Downstairs, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
Appliances | Range, Microwave - Built-In, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Brick/Mortar |
Lot Features | Corner Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Unpaved |
State | NC |
---|---|
County | Nash |
City | Whitakers |
Zip Code | 27891 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Northern Nash |
Elementary School | Red Oak |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $199,900 low | high Med: $289,900 SqFt: 2,025 low | high Med: 2,037 $ / SqFt: $99 low | high Med: $142 On site: 365 low | high Med: 48.000000 |