Surfside Beach S.C. move in ready! Kitchen looks brand new with freshly painted cabinets, granite counter tops, new sink, faucet, New range hood & new refrigerator! New carpet on stairway. Entire unit has been painted. Clean and ready. A short walk or golf cart ride to the Beach. New Surfside Pier for endless fun. Restaurants, Surfside Beach Farmers Market & Holiday parades are all part of the Beach Life that awaits.
MLS# | 2313062 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Ocean Pines |
Suite Number | 64 |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 442 |
Listing Provided By | NorthGroup Real Estate LLC | Donna K Walden |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,008 |
Zoning | PD |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29B Surfside Beach East of 17 and south of Surfsi |
Community Name | OCEAN PINES I |
Listing VS Median (in OCEAN PINES I) | |
Price: $309,900 low | high Med: $314,900 SqFt: 1,008 low | high Med: 905 $ / SqFt: $307 low | high Med: $348 On Site: 442 low | high Med: 24.000000 |