Martin Ray Floorplan with 2.5 Car Garage/Golf Cart Storage, 3 Bedroom and 3 Bath with Library, Screened Lanai, and Loft/bonus and storage room. Gourmet Kitchen, with natural gas cooktop, entertainers dream with huge kitchen island open to Dining and Gathering Room. Large Walk-in Pantry and Wet-bar. Upgraded Trim Package, Crown molding first floor, and brushed nickel finishes through-out. Laminate flooring in Main Living areas, carpet in bedrooms and loft. Tile in all baths and laundry.
MLS# | 2101554 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 90 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.15 |
Est. Heated SqFt. | 2701 |
---|---|
HOA Calculated Monthly | 312 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Electric,Gas |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Tennis Court,Indoor Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 312 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16C Myrtle Beach Area--79th Ave |
Community Name | Grande Dunes Del Webb |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Grande Dunes Del Webb) | |
Price: $518,890 low | high Med: $492,002 On Site: 90 low | high Med: 85 Sourced by Back At You |