Direct oceanfront ,corner unit with extra windows giving the unit beautiful lighting ! Fully furnished with king bed master suite and additional Murphy bed and pullout in the den area. Upgraded throughout with new furnishings, appliances, granite countertops and tile/laminate flooring. Monterey Bay Resort features an incredible 10th floor rooftop pool area, tiki bar, breakfast restaurant, lazy river, indoor and outdoor pools, kiddie pool, hot tub, fitness facility and expansive outdoor area leading to the beach. This unit is a wonderful opportunity !
MLS# | 2014638 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1995 |
Days On Site | 186 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 635 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Association Amenities | Pool,Home Owners Assoc. Fees,Short Term Rental Allowed |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7620 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Monterey Bay Suites Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Monterey Bay Suites Resort) | |
Price: $129,900 low | high Med: $110,000 On Site: 186 low | high Med: 139 |