Location, Location, Location! Incredible 2 bedroom, 2 bathroom condo located just across the street from the beach!
MLS# | 2106314 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1973 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | Single Level |
HOA Calculated Monthly | 520 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6240 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | OCEAN VIEW TOWE |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in OCEAN VIEW TOWE) | |
Price: $179,000 low | high Med: $207,000 On Site: 30 low | high Med: 50 Sourced by Back At You |