3 bedroom/2 bath home located on a large home site in the Aynor School District with no HOA. This home plan features a spacious great room, granite counter tops in the kitchen, large bedrooms, multiple storage closets, laminate wood flooring, and a sprawling rear lawn with trees for privacy. In addition to the granite counter tops, this upgraded kitchen features all stainless appliances, all wood 5-piece cabinetry with soft close dove-tailed drawers and doors. Enjoy your meals at the spacious island, breakfast nook, or the formal dining room. The large master bedroom and bath features a walk-in shower, granite vanity tops, double sinks, linen closet, and an enormous master walk-in closet. Exterior features include carriage style automatic garage door, quiet belt driven garage door opener, over-sized concrete double drive, entry sidewalk, screened rear porch, and more! Call today to view this lovely home!
MLS# | 2013202 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_7 |
Year | 2020 |
Days On Site | 204 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.50 |
Est. Heated SqFt. | 1509 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Owner Allowed Motorcyle,Owner Allowed Golf Cart,4051 |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Aynor |
Zip Code | 29511 |
Area | 17A Aynor Area--central includes |
Community Name | Not within a Subdivision |
Elementary School | Aynor Elementary School |
Middle School | Aynor Middle School |
High School | Aynor High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $212,000 low | high Med: $273,598 On Site: 204 low | high Med: 140.5 |