This 4 bedroom, 2 bath, 0 square foot House is located at 8016 Baylight Ct., Myrtle Beach, SC 29579 has been on teamforrester.com for 471 days. This property is listed by Cohen Associates Real Estate for $295,000 and is located in the Waterford Plantation community of Myrtle Beach, SC.
Description provided by teamforrester.comMLS# | 1921426 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2006 |
Days On Site | 471 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.20 |
Est. Heated SqFt. | 1930 |
---|---|
HOA Calculated Monthly | 72 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 72 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterford Plantation |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Waterford Plantation) | |
Price: $295,000 low | high Med: $329,900 On Site: 471 low | high Med: 128 |