Our Forrester plan is a well appointed two story home with a picturesque front porch, formal dining area, and a huge kitchen island! The kitchen features white painted cabinetry, granite countertops, and stainless Whirlpool appliances including a gas range. A bedroom and full bath on the first floor are perfect for guests visiting you at the beach while the grand owner's suite, two additional bedrooms, the laundry room, and a large bonus room over the garage are upstairs. This home is located on a spacious lot in a brand new natural gas community in Carolina Forest! The Parks of Carolina Forest is a picturesque setting of ponds, an amazing amenity center, and park of the majestic "Ten Oaks" with a walking trail to get to the Carolina Forest library. *Photos are of a similar Forrester home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
MLS# | 2015859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 168 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
Garage | 6 |
Story(s) | Two-Story |
Acreage | 0.24 |
Est. Heated SqFt. | 2643 |
---|---|
HOA Calculated Monthly | 89 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 89 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | The Parks of Carolina Forest |
Elementary School | Ocean Bay Elementary School |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in The Parks of Carolina Forest) | |
Price: $351,820 low | high Med: $345,725 On Site: 168 low | high Med: 13 |