Over 10 acres of beautifully wooded area near Carthage, NC. Dead-end paved road provides privacy and no traffic. Trails have been created to lead to various structures on the property including a creek-side pavilion, shed, cabin and greenhouse. Brush hog and mulching have been done to create open areas and to feature natural long-leaf pine trees and oaks. Plenty of room for building!
MLS# | 100473058 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Pinehurst Area Realty | Barbara K Klug |
Zoning | R-1 |
---|---|
Acreage | 10.73 |
State | NC |
---|---|
County | Moore |
City | Robbins |
Zip Code | 27325 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Robbins Elementrary |
Middle School | Elise Middle |
High School | North Moore High |
Listing VS Median (in Not In Subdivision) | |
Price: $250,000 low | high Med: $279,900 On Site: 8 low | high Med: 299 |