This Busbee model has it all! Open concept home with a modern design on a spacious lot. This floor plan features lots of windows and 9ft. ceilings allowing natural light to flow in. The living and dining rooms are adjacent to the kitchen which makes entertaining effortless. This Kitchen includes granite countertops, Benton white painted cabinets, and stainless appliances. Come see all the insightful features designed with you and your lifestyle in mind including a split bedroom layout, beautiful yet durable waterproof Laminate flooring
MLS# | 2106192 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2021 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.23 |
Est. Heated SqFt. | 1437 |
---|---|
HOA Calculated Monthly | 12 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 12 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area--includes ci |
Community Name | Garden Estates |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Garden Estates) | |
Price: $239,890 low | high Med: $242,990 On Site: 33 low | high Med: 27 Sourced by Back At You |