MLS# | 100450662 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 212 |
Listing Provided By | Keller Williams Pinehurst | Victoria Kemmerly Lopez |
Zoning | RA |
---|---|
Acreage | 26.41 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $54.43 | Min Sale Price: $2,000 | Max Sale Price: $230,000 | Med Sale Price: $2,000 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $142.53 | Min Sale Price: $1,600 | Max Sale Price: $600,000 | Med Sale Price: $236,500 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $148.09 | Min Sale Price: $2,000 | Max Sale Price: $790,000 | Med Sale Price: $289,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $179.97 | Min Sale Price: $299,000 | Max Sale Price: $387,500 | Med Sale Price: $340,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $145.36 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $0.86 | Min Sale Price: $1,700 | Max Sale Price: $1,700 | Med Sale Price: $1,700 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $166.27 | Min Sale Price: $190,000 | Max Sale Price: $350,000 | Med Sale Price: $270,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $177.18 | Min Sale Price: $190,000 | Max Sale Price: $373,490 | Med Sale Price: $281,745 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $681,500 | Max Sale Price: $681,500 | Med Sale Price: $681,500 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $54.43 |
Min Sale Price: | $2,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $2,000 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $142.53 |
Min Sale Price: | $1,600 |
Max Sale Price: | $600,000 |
Med Sale Price: | $236,500 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $148.09 |
Min Sale Price: | $2,000 |
Max Sale Price: | $790,000 |
Med Sale Price: | $289,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $179.97 |
Min Sale Price: | $299,000 |
Max Sale Price: | $387,500 |
Med Sale Price: | $340,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $145.36 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $0.86 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,700 |
Med Sale Price: | $1,700 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $166.27 |
Min Sale Price: | $190,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $270,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $177.18 |
Min Sale Price: | $190,000 |
Max Sale Price: | $373,490 |
Med Sale Price: | $281,745 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $681,500 |
Max Sale Price: | $681,500 |
Med Sale Price: | $681,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Carthage Elementary |
Middle School | New Century Middle |
High School | Union Pines High |