Come Enjoy Nice Open Lot in a Neighborhood.
Mls | 2403045 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active Under Contract |
Days On Site | 312 |
Listing Provided By | Colite Real Estate | Tarita Colite |
Zoning | Res |
---|---|
Acreage | 0.14 |
State | SC |
---|---|
County | Marion |
City | Marion |
Zip Code | 29571 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $5,000 low | high Med: $332,275 On Site: 312 low | high Med: 52.500000 |