2.4 Commercial Acres. Incredible opportunity wetland survey done and shows 1.05 Acres of build-able uplands! All hard cost have been taken care of. Deceleration lane, access and egress already in place. High traffic count and the expansion project wont be effecting this side of the Highway. Anchored by a high volume gas station and Subway.
Mls | 100428401 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 297 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Leesa L Johnson |
Zoning | CLD |
---|---|
Acreage | 2.40 |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | South Brunswick Charter |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $229,000 low | high Med: $275,000 On Site: 297 low | high Med: 18 |