Level property in a great location.
Mls | 100426523 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 309 |
Listing Provided By | Hardison Realty | Scott Hardison |
Zoning | Ind-Ind |
---|---|
Acreage | 2.38 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 39 | Average Price Per Sqft: $30.5 | Average Min Sale Price: $747 | Average Max Sale Price: $485,000 | Average Median Sale Price: $1,315 |
Date: Oct 2024 | Sales: 50 | Average Price Per Sqft: $112.36 | Average Min Sale Price: $795 | Average Max Sale Price: $437,500 | Average Median Sale Price: $1,837 |
Date: Sep 2024 | Sales: 41 | Average Price Per Sqft: $122.41 | Average Min Sale Price: $950 | Average Max Sale Price: $700,000 | Average Median Sale Price: $208,000 |
Date: Aug 2024 | Sales: 24 | Average Price Per Sqft: $159.4 | Average Min Sale Price: $875 | Average Max Sale Price: $357,000 | Average Median Sale Price: $259,500 |
Date: Jul 2024 | Sales: 24 | Average Price Per Sqft: $151.65 | Average Min Sale Price: $955 | Average Max Sale Price: $480,000 | Average Median Sale Price: $303,500 |
Date: Jun 2024 | Sales: 22 | Average Price Per Sqft: $151.75 | Average Min Sale Price: $1,197 | Average Max Sale Price: $368,000 | Average Median Sale Price: $272,500 |
Date: May 2024 | Sales: 41 | Average Price Per Sqft: $165.46 | Average Min Sale Price: $35,000 | Average Max Sale Price: $489,000 | Average Median Sale Price: $310,500 |
Date: Apr 2024 | Sales: 35 | Average Price Per Sqft: $171.5 | Average Min Sale Price: $205,900 | Average Max Sale Price: $459,000 | Average Median Sale Price: $290,000 |
Date: Mar 2024 | Sales: 19 | Average Price Per Sqft: $167.33 | Average Min Sale Price: $125,000 | Average Max Sale Price: $422,000 | Average Median Sale Price: $275,000 |
Date: Feb 2024 | Sales: 29 | Average Price Per Sqft: $159.39 | Average Min Sale Price: $1,500 | Average Max Sale Price: $562,000 | Average Median Sale Price: $320,000 |
Date: Jan 2024 | Sales: 20 | Average Price Per Sqft: $170.24 | Average Min Sale Price: $875 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $291,000 |
Date: Dec 2023 | Sales: 16 | Average Price Per Sqft: $143.6 | Average Min Sale Price: $55,000 | Average Max Sale Price: $453,000 | Average Median Sale Price: $262,000 |
Nov 2024 | |
---|---|
Sales: | 39 |
Average Price Per Sqft: | $30.5 |
Average Min Sale Price: | $747 |
Average Max Sale Price: | $485,000 |
Average Median Sale Price: | $1,315 |
Oct 2024 | |
Sales: | 50 |
Average Price Per Sqft: | $112.36 |
Average Min Sale Price: | $795 |
Average Max Sale Price: | $437,500 |
Average Median Sale Price: | $1,837 |
Sep 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $122.41 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $700,000 |
Average Median Sale Price: | $208,000 |
Aug 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $159.4 |
Average Min Sale Price: | $875 |
Average Max Sale Price: | $357,000 |
Average Median Sale Price: | $259,500 |
Jul 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $151.65 |
Average Min Sale Price: | $955 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $303,500 |
Jun 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $151.75 |
Average Min Sale Price: | $1,197 |
Average Max Sale Price: | $368,000 |
Average Median Sale Price: | $272,500 |
May 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $165.46 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $489,000 |
Average Median Sale Price: | $310,500 |
Apr 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $171.5 |
Average Min Sale Price: | $205,900 |
Average Max Sale Price: | $459,000 |
Average Median Sale Price: | $290,000 |
Mar 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $167.33 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $422,000 |
Average Median Sale Price: | $275,000 |
Feb 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $159.39 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $562,000 |
Average Median Sale Price: | $320,000 |
Jan 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $170.24 |
Average Min Sale Price: | $875 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $291,000 |
Dec 2023 | |
Sales: | 16 |
Average Price Per Sqft: | $143.6 |
Average Min Sale Price: | $55,000 |
Average Max Sale Price: | $453,000 |
Average Median Sale Price: | $262,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Other |
School District | Onslow |
Elementary School | Bell Fork |
Middle School | Jacksonville Commons |
High School | Northside |
Listing VS Median (in Other) | |
Price: $355,000 low | high Med: $309,710 62.757746478873% of Average On Site: 309 low | high Med: 29.5 100% of Average |