Price Reduced ListingPositioned directly across from the iconic gates of Airlie Gardens and just one mile from the sands of Wrightsville, Beach, 1615 Airlie Forest Ct offers something increasingly rare: 5+ bedrooms and 4.5 baths in one of Wilmington's most established corridors. The Airlie Road area has seen explosive growth, development & appreciation, yet homes of this scale on these quiet, garden-lined streets almost never come available. Inside, 4105 square feet unfolds across an open floor plan with beautiful hardwoods, soaring vaulted and tray ceilings, and a gas fireplace anchoring the living space. The kitchen is built for entertaining with a gas cooktop, double ovens, built in microwave, and wine room, whole house generator, and zoned climate control add comfort and piece of mind. Out back, a large screened in porch overlooks a curated, irrigated garden creating a private outdoor retreat moments from the beach. Additional highlights include a two car garage and coveted school assignments: Wrightsville Beach Elementary, Noble Middle School & Hoggard High School. *** Seller is offering a $10,000 use as you like credit for any buyer under contract by 10/31/26. Owner financing is an option with certain stipulations. This home is a must see! Schedule your showing today!
| MLS # | 100591353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 81 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Clark S Shay |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,105 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen, Laundry Closet |
| Rooms Total | 13 |
| Exterior Features | Irrigation System, Gas Log |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Composition, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, On Site, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1217300 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 5R SEC 2 AIRLIE FOREST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Airlie Forest |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Airlie Forest) | |
Price: $1,498,000 low | high Med: $1,498,000 sqft: 4,105 low | high Med: 4,105 $ / sqft: $365 low | high Med: $365 On site: 81 low | high Med: 81 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Airlie Forest |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Airlie Forest) | |
Price: $1,498,000 low | high Med: $1,498,000 sqft: 4,105 low | high Med: 4,105 $ / sqft: $365 low | high Med: $365 On site: 81 low | high Med: 81 | |
![]() | $1,225,0001802 Mews DriveWilmington, NC 28405 |