Price Reduced ListingDiscover the charm of this recently updated bungalow situated on a spacious 0.85-acre lot! Offering 2 bedrooms and 2 full bathrooms, this move-in-ready home combines classic character with modern conveniences. The inviting kitchen features a center island with plenty of space for meal preparation, casual dining, and entertaining. Enjoy your morning coffee on the covered front porch or unwind on the covered back porch overlooking the property. Outside, you'll find a detached workshop, an additional storage building, and a second unpaved driveway providing convenient access and flexibility. With its thoughtful updates, generous outdoor space, and versatile outbuildings, this property offers a wonderful opportunity to enjoy comfortable living with room for hobbies, projects, and more!
| MLS # | 100593841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 70 |
| Listing Provided By | Carolyn McLawhorn Realty | Jennifer Dunham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,258 |
| Story(s) | 1 |
| Zoning | n/a |
| Acreage | 0.85 |
| Property View | None |
| Interior Features | Master Downstairs, Kitchen Island, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 75030 |
|---|---|
| Tax Book Number | ESTATE FILE 93 |
| Tax Legal Description | SOUTH SIDE NC 55 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $224,900 low | high Med: $236,750 sqft: 1,258 low | high Med: 1,789 $ / sqft: $179 low | high Med: $134 On site: 70 low | high Med: 128.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $224,900 low | high Med: $236,750 sqft: 1,258 low | high Med: 1,789 $ / sqft: $179 low | high Med: $134 On site: 70 low | high Med: 128.5 | |