Discover the best of both worlds with this property situated on over half an acre of open land in a peaceful setting, while still being conveniently close to the vibrant shops, restaurants, and amenities of downtown Enjoy having plenty of land to spread entertain, garden, simply enjoy the open space and surrounding countryside in this like home. Whether you're looking for room to breathe, a little more privacy, or a convenient location with a country feel, this property offers an excellent opportunity.
| MLS # | 100606678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty | Allisha Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,305 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RA-20 - Reside |
| Acreage | 0.56 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Shared Driveway, Garage |
| Utilities | None |
|---|
| Tax Assessed Value | 175340 |
|---|---|
| Tax Book Number | . |
| Tax Legal Description | 15 Scott Hill 4-182/3 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Hoke |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Aberdeen |
| School District | Hoke County Schools |
| Elementary School | West Hoke |
| High School | Hoke County |
| Listing VS Median (in Aberdeen) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,305 low | high Med: 1,305 $ / sqft: $229 low | high Med: $229 On site: 14 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Hoke |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Aberdeen |
| School District | Hoke County Schools |
| Elementary School | West Hoke |
| High School | Hoke County |
| Listing VS Median (in Aberdeen) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,305 low | high Med: 1,305 $ / sqft: $229 low | high Med: $229 On site: 14 low | high Med: 14 | |