Welcome to 2125 Wedgewood Drive, a beautifully renovated 3-bedroom, 2-bath home located in the Colonial Place section of Colonial Charters Longs, SC. Thoughtfully updated by the current homeowners in 2025, this home offers a fresh, modern feel while maintaining the comfortable charm of a well-established community. Step inside to a bright and inviting living space featuring vaulted ceilings that create an open, airy atmosphere. The heart of the home is the newly renovated kitchen, complete with Shaker-style cabinetry, quartz countertops, stainless steel appliance package, updated kitchen lighting, and a clean, contemporary design that is both beautiful and functional. Throughout the home, you'll find waterproof LVP flooring, freshly painted walls, updated interior doors, updated blinds . The primary suite offers a beautifully renovated bathroom featuring a tiled walk-in shower with seamless glass doors and a granite vanity, creating a comfortable retreat with a modern coastal feel. Located within the Colonial Charters community and just minutes from the North Myrtle Beach area, this home puts you close to the best of the Grand Strand while offering a convenient Longs location. Enjoy an approximately 12-minute drive to the Cherry Grove section of North Myrtle Beach, approximately 18 minutes to Calabash, NC, approximately 18 minutes to Barefoot Landing for shopping, dining and entertainment, and approximately 28 minutes to Myrtle Beach International Airport. Whether you're looking for a full-time residence, coastal getaway, or investment opportunity, 2125 Wedgewood Drive offers the combination of recent renovations, desirable location, and easy access to the beach and surrounding attractions you've been looking for. Come see all this beautifully updated home has to offer!
| MLS # | 2623764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 16 |
| Listing Provided By | CB Sea Coast Advantage MB2 | Amanda Lamb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,186 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residentai |
| Acreage | 0.09 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Window Treatments, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Space, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 04A Little River Area South of Hwy 9 |
| Community Name | Colonial Charters Colonial Place |
| Listing VS Median (in Colonial Charters Colonial Place) | |
Price: $239,900 low | high Med: $249,900 sqft: 1,186 low | high Med: 1,360 $ / sqft: $202 low | high Med: $186 On site: 16 low | high Med: 73 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 04A Little River Area South of Hwy 9 |
| Community Name | Colonial Charters Colonial Place |
| Listing VS Median (in Colonial Charters Colonial Place) | |
Price: $239,900 low | high Med: $249,900 sqft: 1,186 low | high Med: 1,360 $ / sqft: $202 low | high Med: $186 On site: 16 low | high Med: 73 | |