New ListingWelcome home to this meticulously maintained property on an acre lot in Southwest Randolph County! The spacious great room features a vaulted ceiling and opens to the kitchen with granite countertops, an eat-at island, walk-in pantry, breakfast area, and the kitchen refrigerator remains. A split bedroom floor plan & easy-care LVP flooring throughout. The primary suite offers a walk-in closet and private bath with nice ceramic shower. Enjoy relaxing on the covered front porch or back deck overlooking the spacious yard. An attached double garage provides everyday convenience, while the detached 24x24 garage with its own separate drive offers even more room for vehicles, hobbies, a workshop, or extra storage. A great combination of comfortable living & usable space in a great location!
| MLS # | 100608734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Central Realty | Vickie Gallimore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Conventional Subdivision |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Kitchen Island, Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 282320 |
|---|---|
| Tax Book Number | 173 |
| Tax Legal Description | REED CREEK MP1 LO2 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27205 |
| Community Name | Outside MooreCo |
| Elementary School | Seagrove Elementary |
| High School | Southwestern Randolph High |
| Listing VS Median (in Outside MooreCo) | |
Price: $349,500 low | high Med: $575,000 sqft: 1,530 low | high Med: 3,074 $ / sqft: $228 low | high Med: $187 On site: 5 low | high Med: 122 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27205 |
| Community Name | Outside MooreCo |
| Elementary School | Seagrove Elementary |
| High School | Southwestern Randolph High |
| Listing VS Median (in Outside MooreCo) | |
Price: $349,500 low | high Med: $575,000 sqft: 1,530 low | high Med: 3,074 $ / sqft: $228 low | high Med: $187 On site: 5 low | high Med: 122 | |