New ListingEnjoy the convenience of coastal living from this townhome in the Silver Creek community of Pelletier, NC. Ideally positioned near Cape Carteret, Swansboro, and Emerald Isle, this property offers an appealing opportunity for those seeking a full-time residence, coastal getaway, or potential investment property. One of the biggest advantages of this location is the flexibility it provides. Spend your free time enjoying the beaches of Emerald Isle, exploring the waterfront charm of historic Swansboro, or taking advantage of the boating, fishing, shopping, and dining opportunities that make the Crystal Coast such a special place to live. Located in Carteret County, the property also offers access to area schools, everyday conveniences, and regional employment opportunities, including Camp Lejeune and MCAS Cherry Point. Whether you're relocating to the coast, looking for a home that fits your everyday routine, or exploring a real estate investment, this location offers plenty to consider. With the beaches and coastal communities of eastern North Carolina within easy reach, 601 Pelletier Loop Road, Unit G41 offers the opportunity to enjoy the Crystal Coast lifestyle while staying connected to the places that matter most.
| MLS # | 100609879 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,440 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Listing Provided By | RE/MAX Ocean Properties EI | NC Coastal Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,037 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Water Available |
|---|
| Tax Book Number | 31 |
|---|---|
| Tax Legal Description | U70 SILVERCREEK TOWNHOMES PH 3: |
| State | NC |
|---|---|
| County | Carteret |
| City | Swansboro |
| Zip Code | 28584 |
| Community Name | Silver Creek |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Silver Creek) | |
Price: $199,999 low | high Med: $199,999 sqft: 1,037 low | high Med: 1,037 $ / sqft: $193 low | high Med: $193 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Swansboro |
| Zip Code | 28584 |
| Community Name | Silver Creek |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Silver Creek) | |
Price: $199,999 low | high Med: $199,999 sqft: 1,037 low | high Med: 1,037 $ / sqft: $193 low | high Med: $193 | |