Price Reduced ListingFall is better in The Caroline- 23 homes sold in just 3 months and limited homes remaining. Cozy spaces, and a thoughtfully designed open-concept layout make this the perfect place to call home this season. Featuring a spacious first-floor owner's suite, open-concept living areas, and low-maintenance villa living, The Caroline is designed for comfort and convenience. Spend less time on upkeep and more time enjoying the incredible amenities and lifestyle that Albemarle Plantation has to offer, from scenic water views and golf to dining, recreation, and community events. Don't miss your opportunity to experience the ease of maintenance-free living and discover why so many homebuyers are choosing Albemarle Villas.
| MLS # | 100603949 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | BHHS RW Towne - Moyock | Dianne Gordonn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,775 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 0.10 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Covered, Concrete |
| Utilities | Cable Available, Sewer Available, Water Available, Other |
|---|
| Tax Book Number | 0000 |
|---|---|
| Tax Legal Description | LOT 10B AT ALBEMARLE VILLAS |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $284,990 low | high Med: $539,000 sqft: 1,775 low | high Med: 3,452 $ / sqft: $161 low | high Med: $156 On site: 26 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $284,990 low | high Med: $539,000 sqft: 1,775 low | high Med: 3,452 $ / sqft: $161 low | high Med: $156 On site: 26 low | high Med: 21 | |